Red SGs: | | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | | snakey.ca | 0:00:20 - 0:00:34 | 0:00:14 | L1 | 1 | 2 (2, 0, 0) | Destroyed | B.se | Grenade |
| snakey.ca | 0:00:44 - 0:00:47 | 0:00:03 | L1 | 1 | 0 (0, 0, 0) | Destroyed | Ang.se | Grenade |
| snakey.ca | 0:01:02 - 0:01:41 | 0:00:39 | L3 | 0 | 1 (1, 0, 0) | Destroyed | Funk.se | Super Nailgun |
| snakey.ca | 0:01:55 - 0:03:10 | 0:01:15 | L3 | 0 | 2 (0, 0, 2) | Destroyed | Bobo.se | Grenade |
| snakey.ca | 0:03:49 - 0:04:22 | 0:00:33 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
| snakey.ca | 0:04:30 - 0:05:34 | 0:01:04 | L3 | 0 | 2 (0, 2, 0) | Detonated | | |
| snakey.ca | 0:05:45 - 0:08:34 | 0:02:49 | L3 | 4 | 3 (0, 1, 2) | Destroyed | Ang.se | Grenade |
| snakey.ca | 0:09:07 - 0:09:13 | 0:00:06 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Bobo.se | Super Nailgun |
| snakey.ca | 0:09:45 - 0:10:03 | 0:00:18 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Ang.se | Grenade |
| snakey.ca | 0:11:02 - 0:11:31 | 0:00:29 | L1 | 0 | 2 (2, 0, 0) | Destroyed | Ang.se | Grenade |
| snakey.ca | 0:11:42 - 0:12:42 | 0:01:00 | L2 | 1 | 0 (0, 0, 0) | Destroyed | Bobo.se | Super Nailgun |
| snakey.ca | 0:13:24 - 0:13:47 | 0:00:23 | L1 | 1 | 1 (1, 0, 0) | Destroyed | Bobo.se | Grenade |
| snakey.ca | 0:14:24 - 0:14:31 | 0:00:07 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Ang.se | Super Nailgun |
| snakey.ca | 0:15:24 - 0:15:51 | 0:00:27 | L2 | 1 | 1 (0, 1, 0) | Destroyed | B.se | Grenade |
| snakey.ca | 0:16:12 - 0:16:34 | 0:00:22 | L2 | 0 | 1 (0, 1, 0) | Detonated | | |
| snakey.ca | 0:16:42 - 0:18:00 | 0:01:18 | L3 | 7 | 4 (0, 1, 3) | Destroyed | Bobo.se | Super Nailgun |
| snakey.ca | 0:18:28 - 0:18:49 | 0:00:21 | L2 | 0 | 1 (0, 1, 0) | Destroyed | B.se | Super Nailgun |
| snakey.ca | 0:19:16 - 0:19:35 | 0:00:19 | L1 | 0 | 2 (2, 0, 0) | Detonated | | |
| snakey.ca | 0:19:54 - 0:20:09 | 0:00:15 | L2 | 0 | 0 (0, 0, 0) | Destroyed | B.se | Super Nailgun |
| snakey.ca | 0:20:51 - 0:22:22 | 0:01:31 | L3 | 1 | 3 (0, 0, 3) | Detonated | | |
| snakey.ca | 0:22:32 - 0:22:41 | 0:00:09 | L1 | 4 | 2 (2, 0, 0) | Destroyed | Ang.se | Grenade |
| snakey.ca | 0:23:18 - 0:23:39 | 0:00:21 | L2 | 2 | 1 (0, 1, 0) | Destroyed | Bobo.se | Grenade |
| snakey.ca | 0:24:00 - 0:26:41 | 0:02:41 | L3 | 8 | 3 (0, 1, 2) | Detonated | | |
| snakey.ca | 0:26:47 - 0:26:48 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | B.se | Grenade |
| snakey.ca | 0:27:36 - 0:28:09 | 0:00:33 | L3 | 0 | 1 (0, 0, 1) | Destroyed | Ang.se | Super Nailgun |
| snakey.ca | 0:28:37 - 0:28:50 | 0:00:13 | L2 | 2 | 0 (0, 0, 0) | Detonated | | |
| snakey.ca | 0:29:47 - 0:30:00 | 0:00:13 | L2 | 0 | 0 (0, 0, 0) | End of Match | | |
Red Dispensers: | | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | | snakey.ca | 0:02:49 - 0:03:20 | 0:00:31 | Detonated | | |
| snakey.ca | 0:06:19 - 0:07:56 | 0:01:37 | Detonated | | |
| snakey.ca | 0:08:03 - 0:08:36 | 0:00:33 | Detonated | | |
| snakey.ca | 0:25:51 - 0:27:00 | 0:01:09 | Destroyed (Teammate) | MightyMouse.ca | Rocket |
| snakey.ca | 0:28:09 - 0:28:57 | 0:00:48 | Detonated | | |
Red Tele Entrances:(none) Red Tele Exits:(none) |