Counts: | | | Category | Counts | | | Suicides | 2 |
| Killed by Enemies | 47 |
| Killed by Teammates | 3 |
| Killed by Enemies while Carrying Flag | 17 |
| Flag Touches | 20 |
| Initial Flag Touches | 2 |
| Captures | 2 |
| Destroyed Enemies' Sentries (L1,L2,L3) | 1 (0, 0, 1) |
| Conc Jumps | 83 |
| Conced Enemies | 50 |
| Conced by Enemies | 2 |
| Destroyed Enemies' Sentries while Conced | 1 |
| Killed by Conced Enemies | 11 |
| Killed while Carrying Flag by Conced Enemies | 4 |
| |
Class Summary: | | | Class | Time | Pct | | | Scout | 0:14:01 | 93% |
| Med | 0:00:59 | 7% |
Kills by Weapon:
Deaths by Weapon: | | | Weapon | Count | Pct | | | Sentrygun | 10 | 21% |
| Rocket | 9 | 19% |
| Super Shotgun | 8 | 17% |
| AC | 6 | 13% |
| Yellow Pipes | 5 | 11% |
| Grenade | 5 | 11% |
| MIRV | 2 | 4% |
| Wrench | 1 | 2% |
| Dispenser | 1 | 2% |
|