The Blarghalyzer - TFC Game Server Log Parser

Summary | Blue Classes | Red Classes | Blue Buildables | Red Buildables | Flag Activity | Weapons | Public Chat | Blue Chat | Red Chat | All Chat | Download Logs


Blue SGs:
 Built By Time Built - Ended Time Up Level Repaired Kills (L1, L2, L3) How Ended Killed By Killed With
 [=PR=] Ja 0:00:56 - 0:01:59 0:01:03 L2 0 1 (0, 1, 0) Destroyed .s|W.Vi|e Super Nailgun
 [=PR=] Ja 0:02:19 - 0:03:06 0:00:47 L2 0 0 (0, 0, 0) Destroyed .s|W.Vi|e Super Nailgun
 [=PR=] Ja 0:03:19 - 0:04:25 0:01:06 L2 0 1 (0, 1, 0) Destroyed .s|W.Vi|e Super Nailgun
 [=PR=] Ja 0:04:46 - 0:05:46 0:01:00 L3 1 2 (1, 0, 1) Destroyed .s|W.Vi|e Grenade
 [=PR=] Ja 0:06:44 - 0:07:39 0:00:55 L2 0 0 (0, 0, 0) Destroyed .s|W.Vi|e Super Nailgun
 [=PR=] Ja 0:07:54 - 0:09:04 0:01:10 L2 0 1 (0, 1, 0) Destroyed .s|W.Vile Grenade
 [=PR=] Ja 0:09:21 - 0:09:38 0:00:17 L2 0 0 (0, 0, 0) Destroyed .s|W.Vi|e Grenade
 [=PR=] Ja 0:10:05 - 0:11:01 0:00:56 L2 0 1 (0, 1, 0) Detonated  
 [=PR=] Ja 0:11:13 - 0:13:33 0:02:20 L2 0 0 (0, 0, 0) Destroyed .s|W.Vi|e Grenade
 [=PR=] Ja 0:13:55 - 0:14:03 0:00:08 L1 0 0 (0, 0, 0) Destroyed .s|W.Vile Super Nailgun
 [=PR=] Ja 0:14:24 - 0:14:42 0:00:18 L2 0 1 (0, 1, 0) Destroyed .s|W.Vile Super Nailgun
 [=PR=] Ja 0:14:59 - 0:16:31 0:01:32 L3 0 4 (0, 1, 3) Destroyed .s|W.Vile Super Nailgun
 [=PR=] Ja 0:16:50 - 0:17:54 0:01:04 L2 0 1 (0, 1, 0) Dismantled  
 [=PR=] Ja 0:18:03 - 0:22:21 0:04:18 L2 0 3 (0, 3, 0) Destroyed .s|W.Vi|e Super Nailgun
 [=PR=] Ja 0:22:34 - 0:23:53 0:01:19 L2 0 0 (0, 0, 0) Destroyed .s|W.Vile Super Nailgun
 [=PR=] Ja 0:24:19 - 0:24:31 0:00:12 L1 0 0 (0, 0, 0) Destroyed .s|W.Vile Grenade
 [=PR=] Ja 0:24:52 - 0:27:04 0:02:12 L2 0 1 (0, 1, 0) Destroyed .s|W.Vile Grenade
 [=PR=] Ja 0:27:35 - 0:28:06 0:00:31 L2 0 0 (0, 0, 0) Destroyed .s|W.Vile Grenade
 [=PR=] Ja 0:28:24 - 0:30:00 0:01:36 L2 3 4 (0, 4, 0) End of Match  

Blue Dispensers:
 Built By Time Built - Ended Time Up How Ended Killed By Killed With
 [=PR=] Ja 0:01:39 - 0:02:02 0:00:23 Detonated  
 [=PR=] Ja 0:04:11 - 0:05:24 0:01:13 Detonated  
 [=PR=] Ja 0:07:12 - 0:11:51 0:04:39 (not logged)  
 [=PR=] Ja 0:11:51 - 0:14:00 0:02:09 Detonated  
 [=PR=] Ja 0:16:14 - 0:18:44 0:02:30 Detonated  
 [=PR=] Ja 0:18:59 - 0:23:56 0:04:57 Detonated  

Blue Tele Entrances:
(none)

Blue Tele Exits:
 Built By Time Built - Ended Time Up Repaired How Ended Killed By Killed With
 [=PR=] Ja 0:23:22 - 0:27:58 0:04:36 0 Detonated  




Copyright © 2005-2008 blarghalyzer.org
About This Tool