Red SGs: | | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | | [SNAFU] Mu|Dv|Ay|Ne | 0:00:13 - 0:01:31 | 0:01:18 | L3 | 0 | 0 (0, 0, 0) | Destroyed | |-xP-|mOOgLe.f$.035 | Super Nailgun |
| [SNAFU] Mu|Dv|Ay|Ne | 0:01:43 - 0:02:19 | 0:00:36 | L3 | 2 | 0 (0, 0, 0) | Destroyed | |-xP-|mOOgLe.f$.035 | Super Nailgun |
| [SNAFU] Mu|Dv|Ay|Ne | 0:02:51 - 0:04:11 | 0:01:20 | L3 | 2 | 1 (0, 1, 0) | Destroyed | |-xP-|mOOgLe.f$.035 | Grenade |
| [SNAFU] Mu|Dv|Ay|Ne | 0:04:41 - 0:09:55 | 0:05:14 | L3 | 4 | 9 (0, 0, 9) | Destroyed | |-xP-|mOOgLe.f$.035 | Super Nailgun |
| [SNAFU] Mu|Dv|Ay|Ne | 0:10:28 - 0:11:03 | 0:00:35 | L3 | 0 | 1 (0, 1, 0) | Destroyed | |-xP-|mOOgLe.f$.035 | Super Nailgun |
| [SNAFU] Mu|Dv|Ay|Ne | 0:11:44 - 0:12:08 | 0:00:24 | L3 | 0 | 1 (0, 0, 1) | Destroyed | |-xP-|mOOgLe.f$.035 | Super Nailgun |
| [SNAFU] Mu|Dv|Ay|Ne | 0:12:23 - 0:14:21 | 0:01:58 | L3 | 3 | 3 (0, 1, 2) | End of Match | | |
Red Dispensers: Red Tele Entrances:(none) Red Tele Exits:(none) |