Red SGs: | | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | | |30+|LadyRedDeath | 0:00:31 - 0:02:09 | 0:01:38 | L3 | 7 | 7 (0, 6, 1) | Destroyed | IsLeS^e | Nailgun |
| |30+|LadyRedDeath | 0:02:40 - 0:05:52 | 0:03:12 | L2 | 2 | 10 (1, 9, 0) | Destroyed | Lsd.p | Super Nailgun |
| |30+|LadyRedDeath | 0:06:10 - 0:06:13 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Lsd.p | Super Nailgun |
| |30+|LadyRedDeath | 0:06:40 - 0:07:36 | 0:00:56 | L3 | 5 | 4 (0, 0, 4) | Destroyed | Lsd.p | Grenade |
| |30+|LadyRedDeath | 0:07:54 - 0:08:09 | 0:00:15 | L1 | 0 | 0 (0, 0, 0) | Destroyed | IsLeS^e | Nailgun |
| |30+|LadyRedDeath | 0:08:45 - 0:09:01 | 0:00:16 | L2 | 1 | 0 (0, 0, 0) | Destroyed | Lsd.p | Super Nailgun |
| |30+|LadyRedDeath | 0:09:23 - 0:09:25 | 0:00:02 | L1 | 1 | 0 (0, 0, 0) | Destroyed | Lsd.p | Grenade |
| |30+|LadyRedDeath | 0:09:39 - 0:11:05 | 0:01:26 | L3 | 1 | 1 (0, 0, 1) | Detonated | | |
| |30+|LadyRedDeath | 0:11:11 - 0:12:08 | 0:00:57 | L2 | 1 | 3 (1, 2, 0) | Destroyed | p. Seeko | EMP |
| |30+|LadyRedDeath | 0:12:33 - 0:14:25 | 0:01:52 | L3 | 1 | 6 (1, 1, 4) | Destroyed | IsLeS^e | Nailgun |
| |30+|LadyRedDeath | 0:14:52 - 0:15:34 | 0:00:42 | L2 | 0 | 1 (1, 0, 0) | Destroyed | Lsd.p | Grenade |
| |30+|LadyRedDeath | 0:15:57 - 0:16:15 | 0:00:18 | L2 | 1 | 2 (0, 2, 0) | Destroyed | Lsd.p | Grenade |
| |30+|LadyRedDeath | 0:16:34 - 0:17:44 | 0:01:10 | L3 | 1 | 5 (0, 3, 2) | Destroyed | Lsd.p | Super Nailgun |
| |30+|LadyRedDeath | 0:18:01 - 0:20:18 | 0:02:17 | L2 | 8 | 6 (0, 6, 0) | Destroyed | IsLeS^e | Nailgun |
| |30+|LadyRedDeath | 0:20:31 - 0:21:07 | 0:00:36 | L2 | 2 | 2 (1, 1, 0) | Destroyed | GZA.p | Grenade |
| |30+|LadyRedDeath | 0:21:25 - 0:22:33 | 0:01:08 | L3 | 18 | 5 (1, 0, 4) | Detonated | | |
| |30+|LadyRedDeath | 0:23:00 - 0:24:14 | 0:01:14 | L3 | 4 | 6 (0, 2, 4) | Destroyed | Lsd.p | Super Nailgun |
| |30+|LadyRedDeath | 0:24:29 - 0:24:34 | 0:00:05 | L2 | 1 | 1 (0, 1, 0) | Destroyed | Lsd.p | Super Nailgun |
| |30+|LadyRedDeath | 0:25:14 - 0:25:18 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Lsd.p | Super Nailgun |
| |30+|LadyRedDeath | 0:25:53 - 0:27:21 | 0:01:28 | L3 | 0 | 4 (0, 2, 2) | Destroyed | GZA.p | Rocket |
| |30+|LadyRedDeath | 0:27:30 - 0:29:26 | 0:01:56 | L2 | 1 | 4 (2, 2, 0) | Destroyed | IsLeS^e | Nailgun |
| |30+|LadyRedDeath | 0:29:42 - 0:30:00 | 0:00:18 | L1 | 0 | 0 (0, 0, 0) | End of Match | | |
Red Dispensers: Red Tele Entrances:(none) Red Tele Exits:(none) |