Red SGs: | | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | | pc. Loco | 0:00:17 - 0:00:18 | 0:00:01 | L1 | 0 | 1 (1, 0, 0) | Destroyed | ^wotr^Coheed. | Super Nailgun |
| pc. Loco | 0:00:29 - 0:00:37 | 0:00:08 | L1 | 0 | 0 (0, 0, 0) | Destroyed | ^wotr^Coheed. | Grenade |
| pc. Loco | 0:00:48 - 0:00:56 | 0:00:08 | L2 | 1 | 0 (0, 0, 0) | Destroyed | ^wotr^Coheed. | Grenade |
| pc. Loco | 0:01:06 - 0:01:16 | 0:00:10 | L1 | 0 | 0 (0, 0, 0) | Destroyed | ^wotr^Coheed. | Grenade |
| pc. Loco | 0:01:24 - 0:01:35 | 0:00:11 | L2 | 0 | 0 (0, 0, 0) | Destroyed | ^wotr^Coheed. | Grenade |
| pc. Loco | 0:01:52 - 0:02:05 | 0:00:13 | L1 | 0 | 0 (0, 0, 0) | Destroyed | ^wotr^Coheed. | Grenade |
| pc. Loco | 0:03:08 - 0:03:13 | 0:00:05 | L1 | 0 | 0 (0, 0, 0) | Destroyed | ^wotr^Coheed. | Super Nailgun |
| pc. Loco | 0:03:33 - 0:04:08 | 0:00:35 | L3 | 0 | 1 (0, 0, 1) | Destroyed | ^wotr^Coheed. | Super Nailgun |
| pc. Loco | 0:04:30 - 0:04:30 | 0:00:00 | L1 | 0 | 0 (0, 0, 0) | Dismantled | | |
| pc. Loco | 0:04:41 - 0:04:46 | 0:00:05 | L1 | 0 | 0 (0, 0, 0) | Destroyed | ^wotr^Coheed. | Grenade |
| pc. Loco | 0:05:14 - 0:06:00 | 0:00:46 | L3 | 1 | 3 (1, 2, 0) | Destroyed | ^wotr^Coheed. | Grenade |
| pc. Loco | 0:06:16 - 0:06:23 | 0:00:07 | L1 | 0 | 1 (1, 0, 0) | Dismantled | | |
| pc. Loco | 0:06:42 - 0:06:45 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | ^wotr^Coheed. | Super Nailgun |
| pc. Loco | 0:07:09 - 0:07:46 | 0:00:37 | L2 | 12 | 3 (0, 3, 0) | Destroyed | ^wotr^Coheed. | Grenade |
| pc. Loco | 0:08:16 - 0:08:24 | 0:00:08 | L1 | 0 | 0 (0, 0, 0) | Destroyed | ^wotr^Coheed. | Grenade |
| pc. Loco | 0:08:38 - 0:08:43 | 0:00:05 | L1 | 0 | 0 (0, 0, 0) | Destroyed | ^wotr^Coheed. | Super Nailgun |
| pc. Loco | 0:09:27 - 0:09:43 | 0:00:16 | L2 | 0 | 2 (0, 2, 0) | Destroyed | ^wotr^Coheed. | Grenade |
| pc. Loco | 0:10:25 - 0:10:36 | 0:00:11 | L1 | 0 | 0 (0, 0, 0) | Destroyed | ^wotr^Coheed. | Super Nailgun |
| pc. Loco | 0:11:33 - 0:12:14 | 0:00:41 | L3 | 2 | 2 (0, 2, 0) | Destroyed | ^wotr^Coheed. | Super Nailgun |
| pc. Loco | 0:12:50 - 0:13:09 | 0:00:19 | L3 | 2 | 1 (0, 1, 0) | Destroyed | ^wotr^Coheed. | Super Nailgun |
| pc. Loco | 0:13:25 - 0:13:26 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | ^wotr^Coheed. | Super Nailgun |
| pc. Loco | 0:13:40 - 0:13:48 | 0:00:08 | L1 | 1 | 0 (0, 0, 0) | Destroyed | ^wotr^Coheed. | Grenade |
| pc. Loco | 0:14:25 - 0:14:43 | 0:00:18 | L2 | 0 | 2 (0, 2, 0) | Destroyed | ^wotr^Coheed. | Super Nailgun |
| pc. Loco | 0:14:55 - 0:15:52 | 0:00:57 | L3 | 6 | 3 (0, 1, 2) | Destroyed | ^wotr^udz | Super Nailgun |
| pc. Loco | 0:16:03 - 0:16:28 | 0:00:25 | L2 | 0 | 2 (0, 2, 0) | Destroyed (Teammate) | pc. GuY | Grenade |
| pc. Loco | 0:16:39 - 0:16:54 | 0:00:15 | L3 | 1 | 1 (0, 0, 1) | Destroyed | ^wotr^udz | Grenade |
| pc. Loco | 0:17:09 - 0:17:10 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | ^wotr^Coheed. | Grenade |
| pc. Loco | 0:17:22 - 0:18:04 | 0:00:42 | L3 | 3 | 5 (0, 0, 5) | Destroyed | ^wotr^Coheed. | Grenade |
| pc. Loco | 0:18:16 - 0:18:33 | 0:00:17 | L2 | 0 | 1 (1, 0, 0) | Destroyed | ^wotr^Coheed. | Super Nailgun |
| pc. Loco | 0:18:48 - 0:18:50 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | ^wotr^Coheed. | Super Nailgun |
| pc. Loco | 0:19:23 - 0:19:25 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | ^wotr^Coheed. | Grenade |
| pc. Loco | 0:19:36 - 0:19:50 | 0:00:14 | L2 | 0 | 2 (2, 0, 0) | Destroyed (Teammate) | pc. shit spare pc ftw | Grenade |
| pc. Loco | 0:20:15 - 0:20:24 | 0:00:09 | L2 | 0 | 0 (0, 0, 0) | Destroyed | ^wotr^Coheed. | Grenade |
| pc. Loco | 0:20:42 - 0:21:05 | 0:00:23 | L2 | 0 | 2 (1, 1, 0) | Destroyed | ^wotr^Coheed. | Grenade |
| pc. Loco | 0:21:21 - 0:21:24 | 0:00:03 | L1 | 0 | 1 (1, 0, 0) | Destroyed | ^wotr^Coheed. | Super Nailgun |
| pc. Loco | 0:21:42 - 0:22:23 | 0:00:41 | L2 | 5 | 2 (1, 1, 0) | Destroyed | ^wotr^Coheed. | Grenade |
| pc. Loco | 0:22:43 - 0:22:52 | 0:00:09 | L1 | 1 | 0 (0, 0, 0) | Destroyed | ^wotr^Coheed. | Grenade |
| pc. Loco | 0:23:03 - 0:23:06 | 0:00:03 | L1 | 3 | 0 (0, 0, 0) | Destroyed | ^wotr^Coheed. | Super Nailgun |
| pc. Loco | 0:23:24 - 0:23:27 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | ^wotr^Coheed. | Super Nailgun |
| pc. Loco | 0:23:47 - 0:24:10 | 0:00:23 | L2 | 4 | 2 (0, 2, 0) | Destroyed | ^wotr^udz | Super Nailgun |
| pc. Loco | 0:24:27 - 0:24:43 | 0:00:16 | L2 | 1 | 1 (0, 1, 0) | Destroyed | ^wotr^Coheed. | Super Nailgun |
| pc. Loco | 0:24:56 - 0:25:00 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | End of Match | | |
| pc. nos | 0:02:00 - 0:02:08 | 0:00:08 | L1 | 0 | 0 (0, 0, 0) | Destroyed | ^wotr^Coheed. | Super Nailgun |
| pc. nos | 0:08:15 - 0:08:27 | 0:00:12 | L1 | 0 | 0 (0, 0, 0) | Destroyed | ^wotr^Coheed. | Grenade |
Red Dispensers: | | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | | pc. Loco | 0:05:28 - 0:05:56 | 0:00:28 | Destroyed | ^wotr^Coheed. | Super Nailgun |
| pc. Loco | 0:11:46 - 0:12:16 | 0:00:30 | Destroyed | ^wotr^Coheed. | Grenade |
| pc. Loco | 0:14:36 - 0:14:53 | 0:00:17 | Detonated | | |
| pc. Loco | 0:15:21 - 0:16:21 | 0:01:00 | Detonated | | |
| pc. Loco | 0:17:38 - 0:18:03 | 0:00:25 | Detonated | | |
| pc. Loco | 0:18:32 - 0:19:05 | 0:00:33 | Destroyed | ^wotr^udz | Super Nailgun |
Red Tele Entrances: | | | Built By | Time Built - Ended | Time Up | Repaired | How Ended | Killed By | Killed With | | | pc. nos | 0:01:02 - 0:01:35 | 0:00:33 | 0 | Detonated | | |
Red Tele Exits:(none) |