Counts: | | | Category | Counts | | | Suicides | 6 |
| Killed by Enemies | 75 |
| Killed by Teammates | 4 |
| Killed by Enemies while Carrying Flag | 20 |
| Flag Touches | 24 |
| Initial Flag Touches | 5 |
| Captures | 1 |
| Destroyed Enemies' Sentries (L1,L2,L3) | 1 (0, 0, 1) |
| Destroyed Enemies' Dispensers | 1 |
| Caltropped Enemies | 2 |
| Conc Jumps | 162 |
| Conced Enemies | 51 |
| Conced by Enemies | 10 |
| Destroyed Enemies' Dispensers while Conced | 1 |
| Killed by Conced Enemies | 17 |
| Killed while Carrying Flag by Conced Enemies | 5 |
| |
Class Summary: | | | Class | Time | Pct | | | Scout | 0:30:00 | 100% |
Kills by Weapon:
Deaths by Weapon: | | | Weapon | Count | Pct | | | AC | 36 | 48% |
| Sentrygun | 18 | 24% |
| Rocket | 9 | 12% |
| Grenade | 5 | 7% |
| MIRV | 3 | 4% |
| Super Shotgun | 2 | 3% |
| EMP | 1 | 1% |
| Nail Nade | 1 | 1% |
|