Red SGs: | | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | | [ redefined : c a $ h ] | 0:00:26 - 0:00:31 | 0:00:05 | L1 | 0 | 0 (0, 0, 0) | Destroyed | J I G G A M A N | Grenade |
| [ redefined : c a $ h ] | 0:01:22 - 0:01:24 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | J I G G A M A N | Super Nailgun |
| [ redefined : c a $ h ] | 0:01:43 - 0:02:26 | 0:00:43 | L3 | 5 | 1 (0, 1, 0) | Destroyed | J I G G A M A N | Super Nailgun |
| [ redefined : c a $ h ] | 0:02:49 - 0:03:00 | 0:00:11 | L1 | 0 | 0 (0, 0, 0) | Destroyed | gonZo | Grenade |
| [ redefined : c a $ h ] | 0:03:57 - 0:04:27 | 0:00:30 | L2 | 0 | 0 (0, 0, 0) | Destroyed | typical. fong | Super Nailgun |
| [ redefined : c a $ h ] | 0:04:44 - 0:04:50 | 0:00:06 | L1 | 0 | 1 (1, 0, 0) | Destroyed | typical. fong | Super Nailgun |
| [ redefined : c a $ h ] | 0:06:43 - 0:07:46 | 0:01:03 | L3 | 10 | 5 (0, 1, 4) | Detonated | | |
| [ redefined : c a $ h ] | 0:07:58 - 0:08:06 | 0:00:08 | L1 | 2 | 0 (0, 0, 0) | Destroyed | typical. fong | Super Nailgun |
| [ redefined : c a $ h ] | 0:08:23 - 0:08:31 | 0:00:08 | L1 | 0 | 1 (1, 0, 0) | Destroyed | J I G G A M A N | Super Nailgun |
| [ redefined : c a $ h ] | 0:08:43 - 0:09:13 | 0:00:30 | L3 | 3 | 2 (0, 1, 1) | Destroyed | gonZo | Grenade |
| [ redefined : c a $ h ] | 0:09:47 - 0:10:00 | 0:00:13 | L2 | 5 | 4 (0, 4, 0) | Destroyed | J I G G A M A N | Grenade |
| [ redefined : c a $ h ] | 0:10:31 - 0:11:00 | 0:00:29 | L3 | 6 | 1 (0, 0, 1) | Destroyed | typical. fong | Grenade |
| [ redefined : c a $ h ] | 0:12:15 - 0:13:11 | 0:00:56 | L3 | 1 | 4 (0, 1, 3) | Destroyed | gonZo | Grenade |
| [ redefined : c a $ h ] | 0:14:07 - 0:15:00 | 0:00:53 | L3 | 1 | 3 (0, 2, 1) | End of Match | | |
Red Dispensers:(none) Red Tele Entrances:(none) Red Tele Exits:(none) |