Red SGs: | | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | | gonZo | 0:00:13 - 0:00:22 | 0:00:09 | L2 | 0 | 0 (0, 0, 0) | Destroyed | Nx^ magicman | Grenade |
| gonZo | 0:00:57 - 0:01:44 | 0:00:47 | L3 | 7 | 5 (0, 3, 2) | Destroyed (Teammate) | typical. fong | Rocket |
| gonZo | 0:01:54 - 0:02:00 | 0:00:06 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Nx^ magicman | Super Nailgun |
| gonZo | 0:02:06 - 0:02:13 | 0:00:07 | L2 | 0 | 1 (0, 1, 0) | Destroyed | |REZ|brownbear->V<-Rf- | Grenade |
| gonZo | 0:02:28 - 0:03:36 | 0:01:08 | L3 | 1 | 2 (0, 0, 2) | Destroyed | Nx^ magicman | Grenade |
| gonZo | 0:04:17 - 0:04:59 | 0:00:42 | L2 | 7 | 1 (0, 1, 0) | Destroyed | Nx^ magicman | Super Nailgun |
| gonZo | 0:05:13 - 0:05:17 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Nx^ magicman | Grenade |
| gonZo | 0:05:30 - 0:05:49 | 0:00:19 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
| gonZo | 0:05:55 - 0:06:29 | 0:00:34 | L3 | 6 | 2 (1, 0, 1) | Destroyed | Nx^ magicman | Super Nailgun |
| gonZo | 0:06:56 - 0:07:06 | 0:00:10 | L2 | 1 | 1 (0, 1, 0) | Destroyed | [ redefined : c a $ h ] | Super Nailgun |
| gonZo | 0:07:15 - 0:07:25 | 0:00:10 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
| gonZo | 0:07:31 - 0:09:53 | 0:02:22 | L3 | 1 | 3 (0, 0, 3) | Destroyed | [ redefined : c a $ h ] | Grenade |
| gonZo | 0:10:05 - 0:10:21 | 0:00:16 | L2 | 7 | 0 (0, 0, 0) | Destroyed | [ redefined : c a $ h ] | Super Nailgun |
| gonZo | 0:10:38 - 0:11:00 | 0:00:22 | L2 | 8 | 3 (0, 3, 0) | Destroyed | turkey | Grenade |
| gonZo | 0:11:40 - 0:12:43 | 0:01:03 | L3 | 1 | 3 (0, 2, 1) | Destroyed | turkey | Super Nailgun |
| gonZo | 0:12:59 - 0:13:15 | 0:00:16 | L3 | 0 | 0 (0, 0, 0) | Destroyed | Nx^ magicman | Grenade |
| gonZo | 0:13:55 - 0:14:33 | 0:00:38 | L3 | 1 | 0 (0, 0, 0) | Destroyed | turkey | Super Nailgun |
| gonZo | 0:14:48 - 0:14:59 | 0:00:11 | L3 | 0 | 0 (0, 0, 0) | End of Match | | |
Red Dispensers: | | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | | gonZo | 0:02:39 - 0:03:43 | 0:01:04 | Detonated | | |
| gonZo | 0:08:07 - 0:08:08 | 0:00:01 | Destroyed | [ redefined : c a $ h ] | Grenade |
| gonZo | 0:08:14 - 0:08:51 | 0:00:37 | Detonated | | |
| gonZo | 0:08:56 - 0:09:13 | 0:00:17 | Detonated | | |
| gonZo | 0:12:01 - 0:12:16 | 0:00:15 | Detonated | | |
Red Tele Entrances:(none) Red Tele Exits:(none) |