Red SGs: | | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | | LeadMine | 0:11:53 - 0:12:28 | 0:00:35 | L3 | 1 | 1 (0, 0, 1) | Destroyed | [SNAFU] squishy | Nailgun |
| LeadMine | 0:12:49 - 0:12:58 | 0:00:09 | L1 | 0 | 2 (2, 0, 0) | Destroyed | balls deep | Super Nailgun |
| LeadMine | 0:13:10 - 0:15:17 | 0:02:07 | L3 | 9 | 2 (0, 0, 2) | Destroyed | balls deep | Super Nailgun |
| LeadMine | 0:15:35 - 0:16:35 | 0:01:00 | L3 | 0 | 0 (0, 0, 0) | Dismantled | | |
| LeadMine | 0:16:51 - 0:17:48 | 0:00:57 | L3 | 4 | 1 (0, 1, 0) | Destroyed | [SNAFU] squishy | Nailgun |
| LeadMine | 0:18:31 - 0:18:50 | 0:00:19 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
| LeadMine | 0:21:21 - 0:21:44 | 0:00:23 | L2 | 1 | 0 (0, 0, 0) | Destroyed | balls deep | Grenade |
| LeadMine | 0:21:58 - 0:23:01 | 0:01:03 | L3 | 0 | 0 (0, 0, 0) | Detonated | | |
Red Dispensers:(none) Red Tele Entrances:(none) Red Tele Exits:(none) |