The Blarghalyzer - TFC Game Server Log Parser

Summary | Blue Classes | Red Classes | Blue Buildables | Red Buildables | Flag Activity | Weapons | Public Chat | Blue Chat | Red Chat | All Chat | Download Logs

Offensive Summary: Defensive Summary:
 Flag Carries Avg Carry Time Flag Caps Avg Cap Time Drops
 45 0:00:11 25 0:00:32 20
 
 Avg Dropped Time Returns Avg Return Time
 0:00:21 2 0:01:06
 Flag Carries Avg Carry Time Flag Caps Avg Cap Time Drops
 0 0:00:00 0 0:00:00 0
 
 Avg Dropped Time Returns Avg Return Time
 0:00:00 0 0:00:00


Flag Activity:
 Time Action
 0:00:29 |-xP-|Moogle.f$.035 got an Initial Touch on the Red Flag
 0:00:45 |-xP-|Moogle.f$.035 Capped the Red Flag
 0:01:18 |-xP-|Moogle.f$.035 got an Initial Touch on the Red Flag
 0:01:32 |-xP-|Moogle.f$.035 Capped the Red Flag
 0:02:02 |-xP-|Moogle.f$.035 got an Initial Touch on the Red Flag
 0:02:03 |-xP-|Moogle.f$.035 Dropped the Red Flag
 0:03:08 The Red Flag Returned
 0:03:27 |-xP-|-=Tech=- got an Initial Touch on the Red Flag
 0:03:30 |-xP-|-=Tech=- Dropped the Red Flag
 0:03:58 |-xP-|-=Tech=- got a Touch on the Red Flag
 0:04:00 |-xP-|-=Tech=- Dropped the Red Flag
 0:04:45 |-xP-|Moogle.f$.035 got a Touch on the Red Flag
 0:04:58 |-xP-|Moogle.f$.035 Capped the Red Flag
 0:05:22 |-xP-|Moogle.f$.035 got an Initial Touch on the Red Flag
 0:05:23 |-xP-|Moogle.f$.035 Dropped the Red Flag
 0:05:41 |-xP-|Moogle.f$.035 got a Touch on the Red Flag
 0:05:43 |-xP-|Moogle.f$.035 Dropped the Red Flag
 0:06:09 |-xP-|-=Tech=- got a Touch on the Red Flag
 0:06:19 |-xP-|-=Tech=- Dropped the Red Flag
 0:06:22 |-xP-|Moogle.f$.035 got a Touch on the Red Flag
 0:06:36 |-xP-|Moogle.f$.035 Dropped the Red Flag
 0:06:43 |-xP-|Moogle.f$.035 got a Touch on the Red Flag
 0:06:45 |-xP-|Moogle.f$.035 Capped the Red Flag
 0:07:48 |-xP-|Moogle.f$.035 got an Initial Touch on the Red Flag
 0:08:03 |-xP-|Moogle.f$.035 Capped the Red Flag
 0:08:30 |-xP-|Moogle.f$.035 got an Initial Touch on the Red Flag
 0:08:34 |-xP-|Moogle.f$.035 Dropped the Red Flag
 0:08:47 |-xP-|Moogle.f$.035 got a Touch on the Red Flag
 0:08:47 |-xP-|Moogle.f$.035 Dropped the Red Flag
 0:08:54 |-xP-|-=Tech=- got a Touch on the Red Flag
 0:08:54 |-xP-|-=Tech=- Dropped the Red Flag
 0:09:50 |-xP-|-=Tech=- got a Touch on the Red Flag
 0:10:19 |-xP-|-=Tech=- Capped the Red Flag
 0:10:40 |-xP-|-=Tech=- got an Initial Touch on the Red Flag
 0:10:42 |-xP-|-=Tech=- Dropped the Red Flag
 0:11:47 The Red Flag Returned
 0:11:50 |-xP-|Moogle.f$.035 got an Initial Touch on the Red Flag
 0:12:03 |-xP-|Moogle.f$.035 Capped the Red Flag
 0:12:30 |-xP-|Moogle.f$.035 got an Initial Touch on the Red Flag
 0:12:42 |-xP-|Moogle.f$.035 Capped the Red Flag
 0:13:18 |-xP-|-=Tech=- got an Initial Touch on the Red Flag
 0:13:20 |-xP-|-=Tech=- Dropped the Red Flag
 0:13:43 |-xP-|Moogle.f$.035 got a Touch on the Red Flag
 0:13:54 |-xP-|Moogle.f$.035 Capped the Red Flag
 0:15:11 |-xP-|Moogle.f$.035 got an Initial Touch on the Red Flag
 0:15:27 |-xP-|Moogle.f$.035 Capped the Red Flag
 0:15:56 |-xP-|-=Tech=- got an Initial Touch on the Red Flag
 0:16:07 |-xP-|-=Tech=- Dropped the Red Flag
 0:16:12 |-xP-|Moogle.f$.035 got a Touch on the Red Flag
 0:16:22 |-xP-|Moogle.f$.035 Capped the Red Flag
 0:17:04 |-xP-|Moogle.f$.035 got an Initial Touch on the Red Flag
 0:17:27 |-xP-|Moogle.f$.035 Capped the Red Flag
 0:17:56 |-xP-|Moogle.f$.035 got an Initial Touch on the Red Flag
 0:18:10 |-xP-|Moogle.f$.035 Capped the Red Flag
 0:19:04 |-xP-|-=Tech=- got an Initial Touch on the Red Flag
 0:19:11 |-xP-|-=Tech=- Dropped the Red Flag
 0:19:14 |-xP-|Moogle.f$.035 got a Touch on the Red Flag
 0:19:14 |-xP-|Moogle.f$.035 Dropped the Red Flag
 0:19:59 |-xP-|Moogle.f$.035 got a Touch on the Red Flag
 0:20:14 |-xP-|Moogle.f$.035 Capped the Red Flag
 0:20:34 |-xP-|-=Tech=- got an Initial Touch on the Red Flag
 0:21:00 |-xP-|-=Tech=- Capped the Red Flag
 0:21:37 |-xP-|Moogle.f$.035 got an Initial Touch on the Red Flag
 0:21:52 |-xP-|Moogle.f$.035 Capped the Red Flag
 0:25:10 |-xP-|Moogle.f$.035 got an Initial Touch on the Red Flag
 0:25:42 |-xP-|Moogle.f$.035 Capped the Red Flag
 0:27:55 |-xP-|Moogle.f$.035 got an Initial Touch on the Red Flag
 0:28:12 |-xP-|Moogle.f$.035 Capped the Red Flag
 0:29:06 |-xP-|Moogle.f$.035 got an Initial Touch on the Red Flag
 0:29:41 |-xP-|Moogle.f$.035 Capped the Red Flag
 0:29:51 |-xP-|Moogle.f$.035 got an Initial Touch on the Red Flag
 0:30:16 |-xP-|Moogle.f$.035 Capped the Red Flag
 0:31:10 |-xP-|Moogle.f$.035 got an Initial Touch on the Red Flag
 0:31:21 |-xP-|Moogle.f$.035 Dropped the Red Flag
 0:31:23 |-xP-|-=Tech=- got a Touch on the Red Flag
 0:31:29 |-xP-|-=Tech=- Dropped the Red Flag
 0:31:36 |-xP-|Moogle.f$.035 got a Touch on the Red Flag
 0:31:47 |-xP-|Moogle.f$.035 Capped the Red Flag
 0:31:58 |-xP-|-=Tech=- got an Initial Touch on the Red Flag
 0:32:24 |-xP-|-=Tech=- Capped the Red Flag
 0:32:47 |-xP-|-=Tech=- got an Initial Touch on the Red Flag
 0:32:51 |-xP-|-=Tech=- Dropped the Red Flag
 0:32:54 |-xP-|Moogle.f$.035 got a Touch on the Red Flag
 0:33:05 |-xP-|Moogle.f$.035 Capped the Red Flag
 0:33:38 |-xP-|-=Tech=- got an Initial Touch on the Red Flag
 0:33:38 |-xP-|-=Tech=- Dropped the Red Flag
 0:33:42 |-xP-|Moogle.f$.035 got a Touch on the Red Flag
 0:33:42 |-xP-|Moogle.f$.035 Dropped the Red Flag
 0:33:54 |-xP-|Moogle.f$.035 got a Touch on the Red Flag
 0:34:10 |-xP-|Moogle.f$.035 Capped the Red Flag
 0:34:51 |-xP-|Moogle.f$.035 got an Initial Touch on the Red Flag
 0:35:07 |-xP-|Moogle.f$.035 Capped the Red Flag




Copyright © 2005-2010 blarghalyzer.org
About This Tool