Red SGs: | | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | | -[EVIL]- Master | 0:11:10 - 0:11:15 | 0:00:05 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |-xP-|Moogle.f$.035 | Grenade |
| -[EVIL]- Master | 0:23:11 - 0:24:15 | 0:01:04 | L3 | 0 | 5 (1, 1, 3) | Destroyed | |-xP-|Moogle.f$.035 | Super Nailgun |
| -[EVIL]- Master | 0:25:50 - 0:26:22 | 0:00:32 | L2 | 0 | 1 (0, 1, 0) | Destroyed | |-xP-|Moogle.f$.035 | Grenade |
| -[EVIL]- Master | 0:27:18 - 0:28:27 | 0:01:09 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |-xP-|Moogle.f$.035 | Grenade |
| -[EVIL]- Master | 0:32:21 - 0:32:30 | 0:00:09 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |-xP-|Moogle.f$.035 | Grenade |
| -[EVIL]- Master | 0:34:30 - 0:35:51 | 0:01:21 | L3 | 0 | 0 (0, 0, 0) | Destroyed | |-xP-|Moogle.f$.035 | Super Nailgun |
Red Dispensers: Red Tele Entrances:(none) Red Tele Exits:(none) |