Red SGs: | | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | | trentluv | 0:00:17 - 0:01:18 | 0:01:01 | L2 | 0 | 1 (0, 1, 0) | Destroyed | [VC] akai | Grenade |
| trentluv | 0:01:35 - 0:01:37 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [VC] akai | Grenade |
| trentluv | 0:02:50 - 0:03:59 | 0:01:09 | L2 | 0 | 1 (1, 0, 0) | Detonated | | |
| trentluv | 0:04:04 - 0:04:35 | 0:00:31 | L2 | 3 | 1 (0, 1, 0) | Destroyed | [VC] akai | Super Nailgun |
| trentluv | 0:04:53 - 0:05:06 | 0:00:13 | L2 | 0 | 0 (0, 0, 0) | Destroyed | [VC] akai | Grenade |
| trentluv | 0:05:14 - 0:05:58 | 0:00:44 | L3 | 3 | 1 (0, 1, 0) | Destroyed | kuroi | Super Nailgun |
| trentluv | 0:06:54 - 0:07:14 | 0:00:20 | L2 | 0 | 0 (0, 0, 0) | Destroyed | kuroi | Super Nailgun |
| trentluv | 0:07:33 - 0:08:42 | 0:01:09 | L3 | 1 | 1 (0, 0, 1) | Destroyed | [VC] akai | Super Nailgun |
| trentluv | 0:09:01 - 0:09:06 | 0:00:05 | L1 | 0 | 0 (0, 0, 0) | Destroyed | kuroi | Grenade |
| trentluv | 0:09:25 - 0:09:31 | 0:00:06 | L1 | 0 | 1 (1, 0, 0) | Destroyed | kuroi | Grenade |
| trentluv | 0:09:58 - 0:10:01 | 0:00:03 | L1 | 5 | 0 (0, 0, 0) | Destroyed | kuroi | Grenade |
| trentluv | 0:10:22 - 0:11:08 | 0:00:46 | L2 | 0 | 1 (0, 1, 0) | Destroyed | [VC] akai | Super Nailgun |
| trentluv | 0:11:43 - 0:13:16 | 0:01:33 | L2 | 0 | 2 (0, 2, 0) | Destroyed | kuroi | Super Nailgun |
| trentluv | 0:13:34 - 0:14:07 | 0:00:33 | L2 | 1 | 0 (0, 0, 0) | Destroyed | [VC] akai | Super Nailgun |
| trentluv | 0:14:32 - 0:14:40 | 0:00:08 | L2 | 0 | 1 (0, 1, 0) | Destroyed (Teammate) | .s|W. Coni[SHIELD] | Grenade |
| trentluv | 0:15:08 - 0:15:10 | 0:00:02 | L2 | 0 | 1 (0, 1, 0) | Destroyed | kuroi | Grenade |
| trentluv | 0:15:34 - 0:15:46 | 0:00:12 | L2 | 0 | 1 (0, 1, 0) | Detonated | | |
| trentluv | 0:15:53 - 0:16:07 | 0:00:14 | L2 | 0 | 2 (0, 2, 0) | Destroyed | kuroi | Grenade |
| trentluv | 0:16:47 - 0:18:56 | 0:02:09 | L3 | 1 | 2 (0, 1, 1) | Destroyed | kuroi | Super Nailgun |
| trentluv | 0:19:44 - 0:20:19 | 0:00:35 | L3 | 7 | 1 (0, 0, 1) | Destroyed | kuroi | Grenade |
| trentluv | 0:20:33 - 0:20:51 | 0:00:18 | L2 | 0 | 0 (0, 0, 0) | Destroyed | kuroi | Super Nailgun |
| trentluv | 0:21:10 - 0:21:51 | 0:00:41 | L2 | 4 | 4 (0, 4, 0) | Destroyed | [VC] akai | Nailgun |
| trentluv | 0:21:59 - 0:22:02 | 0:00:03 | L1 | 2 | 0 (0, 0, 0) | Destroyed (Teammate) | et | Grenade |
| trentluv | 0:22:16 - 0:22:23 | 0:00:07 | L2 | 0 | 1 (0, 1, 0) | Destroyed | kuroi | Super Nailgun |
| trentluv | 0:22:31 - 0:22:39 | 0:00:08 | L1 | 0 | 1 (1, 0, 0) | Destroyed | kuroi | Super Nailgun |
| trentluv | 0:22:45 - 0:24:13 | 0:01:28 | L3 | 2 | 4 (0, 1, 3) | Destroyed | [VC] akai | Grenade |
| trentluv | 0:24:54 - 0:25:33 | 0:00:39 | L3 | 4 | 1 (0, 0, 1) | Destroyed | kuroi | Grenade |
| trentluv | 0:25:41 - 0:26:59 | 0:01:18 | L3 | 0 | 2 (0, 1, 1) | Destroyed | kuroi | Grenade |
| trentluv | 0:27:26 - 0:29:54 | 0:02:28 | L3 | 20 | 3 (0, 0, 3) | Destroyed | kuroi | Grenade |
Red Dispensers: | | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | | trentluv | 0:01:19 - 0:01:29 | 0:00:10 | Destroyed | kuroi | Grenade |
| trentluv | 0:05:02 - 0:06:01 | 0:00:59 | Destroyed | kuroi | Super Nailgun |
| trentluv | 0:11:04 - 0:13:21 | 0:02:17 | Destroyed | kuroi | Super Nailgun |
| trentluv | 0:23:35 - 0:29:58 | 0:06:23 | End of Match | | |
Red Tele Entrances:(none) Red Tele Exits:(none) |