Red SGs: | | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | | -/SS/-Oreoman | 0:00:25 - 0:00:52 | 0:00:27 | L2 | 0 | 0 (0, 0, 0) | Destroyed | houston- | Grenade |
| -/SS/-Oreoman | 0:01:09 - 0:03:39 | 0:02:30 | L3 | 6 | 12 (0, 11, 1) | Destroyed | houston- | Grenade |
| -/SS/-Oreoman | 0:03:49 - 0:04:16 | 0:00:27 | L2 | 0 | 0 (0, 0, 0) | Destroyed | bewbs | Grenade |
| -/SS/-Oreoman | 0:04:27 - 0:05:17 | 0:00:50 | L2 | 1 | 0 (0, 0, 0) | Destroyed | bewbs | Grenade |
| -/SS/-Oreoman | 0:05:54 - 0:06:12 | 0:00:18 | L2 | 1 | 1 (0, 1, 0) | Destroyed | JuiceDD | Super Nailgun |
| -/SS/-Oreoman | 0:06:28 - 0:06:43 | 0:00:15 | L2 | 2 | 0 (0, 0, 0) | Destroyed | houston- | Grenade |
| -/SS/-Oreoman | 0:07:29 - 0:07:46 | 0:00:17 | L2 | 2 | 1 (0, 1, 0) | Destroyed | houston- | Grenade |
| -/SS/-Oreoman | 0:08:23 - 0:08:30 | 0:00:07 | L1 | 0 | 1 (1, 0, 0) | Destroyed | houston- | Grenade |
| -/SS/-Oreoman | 0:09:53 - 0:09:53 | 0:00:00 | L1 | 0 | 0 (0, 0, 0) | Destroyed | houston- | Grenade |
| -/SS/-Oreoman | 0:10:20 - 0:10:29 | 0:00:09 | L1 | 1 | 0 (0, 0, 0) | Destroyed | bewbs | Grenade |
| -/SS/-Oreoman | 0:11:00 - 0:11:54 | 0:00:54 | L2 | 2 | 4 (1, 3, 0) | Destroyed | JuiceDD | Grenade |
| -/SS/-Oreoman | 0:12:19 - 0:12:25 | 0:00:06 | L1 | 0 | 1 (1, 0, 0) | Destroyed | houston- | Grenade |
| -/SS/-Oreoman | 0:12:35 - 0:13:03 | 0:00:28 | L2 | 0 | 3 (1, 2, 0) | Destroyed | houston- | Super Nailgun |
| -/SS/-Oreoman | 0:13:15 - 0:13:44 | 0:00:29 | L3 | 8 | 4 (0, 3, 1) | Destroyed | houston- | Grenade |
| -/SS/-Oreoman | 0:14:17 - 0:14:18 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | houston- | Grenade |
| -/SS/-Oreoman | 0:14:42 - 0:15:00 | 0:00:18 | L1 | 0 | 1 (1, 0, 0) | End of Match | | |
Red Dispensers:(none) Red Tele Entrances:(none) Red Tele Exits:(none) |