The Blarghalyzer - TFC Game Server Log Parser

Summary | Blue Classes | Red Classes | Blue Buildables | Red Buildables | Flag Activity | Weapons | Public Chat | Blue Chat | Red Chat | All Chat | Download Logs


Blue Team Communications (MM2):
 Time Player Text
 -0:02:50 |BC|mini |Scout|
 -0:02:33 |BC|mini record?
 -0:02:33 |BC| J. Neutron. rofl record
 -0:01:32 |BC| J. Neutron. damn
 -0:01:30 |BC| J. Neutron. im dropping 100
 -0:01:29 |BC| J. Neutron. as hwg
 -0:01:28 |BC| J. Neutron. watch me
 -0:01:26 |BC| J. Neutron. IM GONNA DO ME
 -0:01:26 |BC|rebber no doubt
 -0:01:19 |BC| J. Neutron. fuck mic not in
 -0:01:18 |BC| J. Neutron. LUCKY
 -0:01:16 |BC| J. Neutron. be yewlling
 -0:01:15 |BC|HaircutBoy bet you dont hit 50
 -0:01:15 |BC| J. Neutron. right now
 -0:01:10 |BC|rebber ill get 43
 -0:01:03 |BC|rebber u watch that
 -0:01:01 |BC|rebber 43
 -0:00:45 |BC|rebber yo ima spam mirvs etc
 -0:00:43 |BC|HaircutBoy pronnzys shotgun is blazin
 -0:00:39 |BC|rebber so be all ninja around me
 -0:00:24 |BC| J. Neutron. im tking flag
 -0:00:22 |BC| J. Neutron. runners
 -0:00:21 |BC| J. Neutron. fyi
 -0:00:19 |BC|rebber same
 -0:00:18 |BC|rebber obv
 0:00:00  ------------------------ START OF ROUND ------------------------
 0:00:33 |BC| J. Neutron. oh
 0:01:33 |BC| J. Neutron. oh
 0:01:35 |BC| J. Neutron. wow
 0:01:36 |BC| J. Neutron. i want the rpg
 0:01:47 |BC| J. Neutron. lol
 0:01:48 |BC|proonzy take it :(
 0:01:52 |BC| J. Neutron. jK
 0:02:29 |BC|HaircutBoy yard
 0:02:56 |BC| J. Neutron. hot
 0:03:21 |BC| J. Neutron. i migt go O
 0:03:55 |BC| J. Neutron. wow
 0:04:14 |BC| J. Neutron. next dseath
 0:07:14 |BC| J. Neutron. damn big P
 0:07:30 |BC| J. Neutron. BOOM
 0:07:51 |BC| J. Neutron. rofl
 0:08:24 |BC| J. Neutron. 1 run
 0:08:25 |BC| J. Neutron. c ap
 0:08:33 |BC| J. Neutron. n1
 0:10:36 |BC|HaircutBoy floor
 0:11:42 |BC| J. Neutron. floor
 0:12:11 |BC| J. Neutron.  ywan
 0:14:56 |BC|HaircutBoy ns
 0:15:03 |BC| J. Neutron. out
 0:15:26 |BC| J. Neutron. Roger That [10-4]
 0:15:36 |BC| J. Neutron. Roger That [10-4]
 0:16:03 |BC| J. Neutron. fd
 0:16:28 |BC|HaircutBoy lol
 0:16:37 |BC| J. Neutron. aD
 0:16:39 |BC| J. Neutron. fucker
 0:17:20 |BC| J. Neutron. I Got The Enemy Flag
 0:17:21 |BC|HaircutBoy Medic! [100][200]
 0:18:04 |BC|HaircutBoy Medic! [7][0]
 0:18:51 |BC| J. Neutron. Roger That [10-4]
 0:19:15 |BC|HaircutBoy lol
 0:19:18 |BC| J. Neutron. lo
 0:20:15 |BC| J. Neutron. Roger That [10-4]
 0:20:23 |BC| J. Neutron. Roger That [10-4]
 0:23:02 |BC|HaircutBoy Medic! [83][124]
 0:23:11 |BC| J. Neutron. pit
 0:23:15 |BC|mini roger that! |75.50|
 0:23:45 |BC| J. Neutron. wow
 0:23:46 |BC| J. Neutron. orner
 0:23:56 |BC| J. Neutron. Roger That [10-4]
 0:24:46 |BC|HaircutBoy Medic! [54][83]
 0:27:55 |BC| J. Neutron. floor
 0:28:38 |BC|HaircutBoy Medic! [50][33]
 0:29:56 |BC| J. Neutron. wow
 0:29:57 |BC| J. Neutron. rofl
 0:30:00  ------------------------ END OF ROUND ------------------------
 0:30:01 |BC| J. Neutron. wow
 0:30:03 |BC| J. Neutron. lol
 0:30:04 |BC|rebber rofl




Copyright © 2005-2010 blarghalyzer.org
About This Tool