Red SGs: | | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | | [ 1337 | GG2 ] | 0:00:23 - 0:00:39 | 0:00:16 | L1 | 0 | 0 (0, 0, 0) | Destroyed | -/SS/-Ego | Super Nailgun |
| [ 1337 | GG2 ] | 0:00:58 - 0:01:05 | 0:00:07 | L1 | 0 | 0 (0, 0, 0) | Destroyed | -/SS/-Ego | Super Nailgun |
| [ 1337 | GG2 ] | 0:01:33 - 0:01:46 | 0:00:13 | L2 | 1 | 0 (0, 0, 0) | Destroyed | -/SS/-Ego | Grenade |
| [ 1337 | GG2 ] | 0:01:56 - 0:02:00 | 0:00:04 | L1 | 0 | 1 (1, 0, 0) | Destroyed | Cubensis | Nailgun |
| [ 1337 | GG2 ] | 0:02:09 - 0:02:17 | 0:00:08 | L1 | 1 | 1 (1, 0, 0) | Destroyed | -/SS/-Ego | Grenade |
| [ 1337 | GG2 ] | 0:02:31 - 0:02:37 | 0:00:06 | L2 | 0 | 0 (0, 0, 0) | Destroyed | -/SS/-tesuji | Super Nailgun |
| [ 1337 | GG2 ] | 0:03:03 - 0:03:27 | 0:00:24 | L2 | 0 | 2 (1, 1, 0) | Dismantled | | |
| [ 1337 | GG2 ] | 0:03:36 - 0:04:53 | 0:01:17 | L2 | 0 | 7 (1, 6, 0) | Destroyed | -/SS/-tesuji | Grenade |
| [ 1337 | GG2 ] | 0:05:23 - 0:05:32 | 0:00:09 | L1 | 0 | 0 (0, 0, 0) | Destroyed | -/SS/-Ego | Grenade |
| [ 1337 | GG2 ] | 0:06:21 - 0:06:24 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Dismantled | | |
| [ 1337 | GG2 ] | 0:06:39 - 0:06:43 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Dismantled | | |
| [ 1337 | GG2 ] | 0:06:58 - 0:07:05 | 0:00:07 | L1 | 1 | 0 (0, 0, 0) | Destroyed | -/SS/-Ego | Grenade |
| [ 1337 | GG2 ] | 0:07:19 - 0:07:34 | 0:00:15 | L1 | 3 | 1 (1, 0, 0) | Destroyed | -/SS/-Ego | Grenade |
| [ 1337 | GG2 ] | 0:08:25 - 0:08:32 | 0:00:07 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
| [ 1337 | GG2 ] | 0:08:41 - 0:08:52 | 0:00:11 | L2 | 0 | 0 (0, 0, 0) | Destroyed | -/SS/-Ego | Grenade |
| [ 1337 | GG2 ] | 0:09:34 - 0:10:19 | 0:00:45 | L3 | 5 | 3 (0, 1, 2) | Destroyed | -/SS/-Ego | Super Nailgun |
| [ 1337 | GG2 ] | 0:10:56 - 0:11:02 | 0:00:06 | L1 | 0 | 0 (0, 0, 0) | Destroyed | -/SS/-Ego | Grenade |
| [ 1337 | GG2 ] | 0:11:14 - 0:11:28 | 0:00:14 | L2 | 0 | 1 (0, 1, 0) | Destroyed | -/SS/-Ego | Grenade |
| [ 1337 | GG2 ] | 0:11:39 - 0:12:19 | 0:00:40 | L2 | 0 | 2 (1, 1, 0) | Destroyed | -/SS/-Ego | Grenade |
| [ 1337 | GG2 ] | 0:12:46 - 0:12:57 | 0:00:11 | L1 | 0 | 0 (0, 0, 0) | Destroyed | -/SS/-Ego | Grenade |
| [ 1337 | GG2 ] | 0:13:15 - 0:13:35 | 0:00:20 | L1 | 0 | 1 (1, 0, 0) | Detonated | | |
| [ 1337 | GG2 ] | 0:14:12 - 0:14:16 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed | -/SS/-tesuji | Grenade |
| [ 1337 | GG2 ] | 0:14:36 - 0:14:59 | 0:00:23 | L2 | 0 | 1 (0, 1, 0) | Destroyed | -/SS/-tesuji | Super Nailgun |
Red Dispensers: | | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | | [ 1337 | GG2 ] | 0:04:25 - 0:15:00 | 0:10:35 | End of Match | | |
Red Tele Entrances: | | | Built By | Time Built - Ended | Time Up | Repaired | How Ended | Killed By | Killed With | | | [ 1337 | GG2 ] | 0:07:46 - 0:08:58 | 0:01:12 | 0 | Destroyed (Teammate) | pichon.safrica | MIRV |
Red Tele Exits:(none) |