Counts: | | | Category | Counts | | | Killed Enemies | 6 |
| Killed Teammates | 1 |
| Killed by Enemies | 60 |
| Killed by Enemies while Carrying Flag | 7 |
| Flag Touches | 8 |
| Initial Flag Touches | 1 |
| Captures | 1 |
| Destroyed Enemies' Sentries (L1,L2,L3) | 1 (0, 0, 1) |
| Destroyed Enemies' Dispensers | 1 |
| Conc Jumps | 100 |
| Conced Enemies | 32 |
| Infected Enemies | 1 |
| Killed Enemies while Conced | 2 |
| Killed by Conced Enemies | 12 |
| Killed while Carrying Flag by Conced Enemies | 2 |
| |
Class Summary:
Kills by Weapon: | | | Weapon | Count | Pct | | | Grenade | 5 | 83% |
| Super Shotgun | 1 | 17% |
Deaths by Weapon: | | | Weapon | Count | Pct | | | Rocket | 15 | 25% |
| Super Shotgun | 14 | 23% |
| Grenade | 11 | 18% |
| AC | 10 | 17% |
| Sentrygun | 8 | 13% |
| MIRV | 1 | 2% |
| Nail Nade | 1 | 2% |
|