Blue SGs: | | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | | -[CfH]-PsYcHo DaD.N^ | 0:00:36 - 0:00:52 | 0:00:16 | L2 | 0 | 0 (0, 0, 0) | Destroyed | =WAR= B.O.B the Nailer | Super Nailgun |
| -[CfH]-PsYcHo DaD.N^ | 0:01:13 - 0:01:32 | 0:00:19 | L1 | 0 | 1 (1, 0, 0) | Destroyed | =WAR= B.O.B the Nailer | Super Nailgun |
| -[CfH]-PsYcHo DaD.N^ | 0:01:44 - 0:05:26 | 0:03:42 | L3 | 16 | 2 (0, 0, 2) | Destroyed | sole | Grenade |
| -[CfH]-PsYcHo DaD.N^ | 0:05:48 - 0:07:36 | 0:01:48 | L3 | 8 | 5 (0, 2, 3) | Destroyed | sole | Grenade |
| -[CfH]-PsYcHo DaD.N^ | 0:08:07 - 0:08:35 | 0:00:28 | L2 | 0 | 0 (0, 0, 0) | Destroyed | sole | Grenade |
| -[CfH]-PsYcHo DaD.N^ | 0:08:49 - 0:09:00 | 0:00:11 | L1 | 0 | 0 (0, 0, 0) | Destroyed | =WAR= B.O.B the Nailer | Super Nailgun |
| -[CfH]-PsYcHo DaD.N^ | 0:09:19 - 0:10:10 | 0:00:51 | L3 | 3 | 1 (0, 1, 0) | Destroyed | sole | Grenade |
| -[CfH]-PsYcHo DaD.N^ | 0:10:31 - 0:10:36 | 0:00:05 | L1 | 3 | 0 (0, 0, 0) | Destroyed | sole | Grenade |
| -[CfH]-PsYcHo DaD.N^ | 0:11:37 - 0:12:00 | 0:00:23 | L2 | 8 | 1 (0, 1, 0) | Destroyed | sole | Grenade |
| -[CfH]-PsYcHo DaD.N^ | 0:12:12 - 0:12:13 | 0:00:01 | L1 | 2 | 0 (0, 0, 0) | Destroyed | sole | Grenade |
| -[CfH]-PsYcHo DaD.N^ | 0:13:01 - 0:13:29 | 0:00:28 | L2 | 0 | 1 (0, 1, 0) | Destroyed | sole | Grenade |
| -[CfH]-PsYcHo DaD.N^ | 0:13:50 - 0:14:19 | 0:00:29 | L2 | 1 | 0 (0, 0, 0) | Destroyed | =WAR= B.O.B the Nailer | Grenade |
| -[CfH]-PsYcHo DaD.N^ | 0:14:54 - 0:14:54 | 0:00:00 | L1 | 0 | 0 (0, 0, 0) | Destroyed | sole | Grenade |
| -[CfH]-PsYcHo DaD.N^ | 0:15:15 - 0:15:21 | 0:00:06 | L1 | 0 | 0 (0, 0, 0) | Destroyed | =WAR= B.O.B the Nailer | Grenade |
| -[CfH]-PsYcHo DaD.N^ | 0:16:29 - 0:16:57 | 0:00:28 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
| -[CfH]-PsYcHo DaD.N^ | 0:17:03 - 0:17:18 | 0:00:15 | L1 | 1 | 0 (0, 0, 0) | Detonated | | |
| -[CfH]-PsYcHo DaD.N^ | 0:17:24 - 0:17:33 | 0:00:09 | L1 | 0 | 0 (0, 0, 0) | Destroyed | =WAR= B.O.B the Nailer | Super Nailgun |
| -[CfH]-PsYcHo DaD.N^ | 0:17:57 - 0:18:37 | 0:00:40 | L2 | 1 | 2 (0, 2, 0) | Detonated | | |
| -[CfH]-PsYcHo DaD.N^ | 0:18:43 - 0:19:05 | 0:00:22 | L2 | 0 | 0 (0, 0, 0) | Detonated | | |
Blue Dispensers: | | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | | -[CfH]-PsYcHo DaD.N^ | 0:02:27 - 0:03:20 | 0:00:53 | Destroyed (Teammate) | KILLTRON! | Yellow Pipes |
| -[CfH]-PsYcHo DaD.N^ | 0:06:38 - 0:07:15 | 0:00:37 | Detonated | | |
Blue Tele Entrances:(none) Blue Tele Exits:(none) |