Blue SGs: | | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | | orbeee-INS^ | 0:00:37 - 0:01:28 | 0:00:51 | L3 | 0 | 1 (0, 0, 1) | Destroyed | -[CfH]- Louie | Grenade |
| orbeee-INS^ | 0:01:40 - 0:01:55 | 0:00:15 | L2 | 0 | 0 (0, 0, 0) | Destroyed | -[CfH]- Louie | Super Nailgun |
| orbeee-INS^ | 0:02:22 - 0:03:09 | 0:00:47 | L3 | 1 | 1 (0, 0, 1) | Destroyed | -[CfH]-Falcon | Grenade |
| orbeee-INS^ | 0:03:20 - 0:03:49 | 0:00:29 | L1 | 1 | 0 (0, 0, 0) | Destroyed | -[CfH]-Falcon | Grenade |
| orbeee-INS^ | 0:04:08 - 0:04:14 | 0:00:06 | L1 | 0 | 0 (0, 0, 0) | Destroyed | -[CfH]-Falcon | Grenade |
| orbeee-INS^ | 0:04:46 - 0:06:20 | 0:01:34 | L3 | 3 | 5 (1, 1, 3) | Destroyed | -[CfH]- Louie | Super Nailgun |
| orbeee-INS^ | 0:06:36 - 0:06:56 | 0:00:20 | L2 | 0 | 0 (0, 0, 0) | Detonated | | |
| orbeee-INS^ | 0:07:10 - 0:07:35 | 0:00:25 | L3 | 2 | 2 (0, 0, 2) | Destroyed | -[CfH]- Louie | Super Nailgun |
| orbeee-INS^ | 0:08:18 - 0:08:22 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed | -[CfH]- Louie | Grenade |
| orbeee-INS^ | 0:08:36 - 0:10:01 | 0:01:25 | L2 | 6 | 3 (1, 2, 0) | Destroyed | -[CfH]-Falcon | Super Nailgun |
| orbeee-INS^ | 0:11:36 - 0:12:57 | 0:01:21 | L3 | 0 | 2 (0, 2, 0) | Destroyed | -[CfH]- Louie | Super Nailgun |
| orbeee-INS^ | 0:13:34 - 0:15:29 | 0:01:55 | L3 | 5 | 6 (0, 0, 6) | Destroyed | -[CfH]- Louie | Grenade |
| orbeee-INS^ | 0:16:19 - 0:17:34 | 0:01:15 | L3 | 2 | 2 (0, 0, 2) | Destroyed | -[CfH]-Falcon | Grenade |
| orbeee-INS^ | 0:18:19 - 0:18:21 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | -[CfH]- Louie | Super Nailgun |
| orbeee-INS^ | 0:18:40 - 0:19:19 | 0:00:39 | L3 | 0 | 0 (0, 0, 0) | Destroyed | -[CfH]- Louie | Grenade |
| orbeee-INS^ | 0:19:50 - 0:20:09 | 0:00:19 | L2 | 0 | 0 (0, 0, 0) | Destroyed | -[CfH]- Louie | Grenade |
| orbeee-INS^ | 0:20:20 - 0:21:18 | 0:00:58 | L3 | 0 | 0 (0, 0, 0) | Destroyed | -[CfH]-Falcon | Grenade |
| orbeee-INS^ | 0:22:25 - 0:22:29 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed | -[CfH]-Falcon | Grenade |
| orbeee-INS^ | 0:22:44 - 0:22:51 | 0:00:07 | L1 | 0 | 0 (0, 0, 0) | Destroyed | -[CfH]-Falcon | Grenade |
| orbeee-INS^ | 0:23:21 - 0:24:32 | 0:01:11 | L3 | 0 | 1 (0, 0, 1) | Destroyed | -[CfH]- Louie | Grenade |
| orbeee-INS^ | 0:24:48 - 0:24:56 | 0:00:08 | L2 | 0 | 0 (0, 0, 0) | Detonated | | |
| orbeee-INS^ | 0:25:13 - 0:26:52 | 0:01:39 | L3 | 0 | 5 (0, 1, 4) | Destroyed | -[CfH]- Louie | Grenade |
| orbeee-INS^ | 0:27:07 - 0:29:08 | 0:02:01 | L3 | 4 | 3 (0, 0, 3) | Destroyed | -[CfH]- Louie | Grenade |
| orbeee-INS^ | 0:29:39 - 0:29:46 | 0:00:07 | L1 | 0 | 0 (0, 0, 0) | Destroyed | -[CfH]- Louie | Super Nailgun |
Blue Dispensers: | | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | | orbeee-INS^ | 0:05:43 - 0:06:48 | 0:01:05 | Detonated | | |
| orbeee-INS^ | 0:09:44 - 0:10:11 | 0:00:27 | Detonated | | |
| orbeee-INS^ | 0:11:52 - 0:11:58 | 0:00:06 | Detonated | | |
| orbeee-INS^ | 0:12:24 - 0:18:03 | 0:05:39 | Detonated | | |
Blue Tele Entrances:(none) Blue Tele Exits:(none) |