Blue SGs: | | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | | |-xP-|mOOgLe.f$.035 | 0:20:24 - 0:21:35 | 0:01:11 | L3 | 2 | 2 (1, 0, 1) | Destroyed | Nomad | Grenade |
| |-xP-|mOOgLe.f$.035 | 0:22:02 - 0:23:08 | 0:01:06 | L3 | 8 | 3 (1, 1, 1) | Destroyed | Nomad | Super Nailgun |
| |-xP-|mOOgLe.f$.035 | 0:23:20 - 0:25:45 | 0:02:25 | L3 | 14 | 7 (0, 3, 4) | Detonated | | |
| |-xP-|-=Stunt=-*TG* | 0:00:18 - 0:01:11 | 0:00:53 | L2 | 1 | 2 (0, 2, 0) | Destroyed | Nomad | Grenade |
| |-xP-|-=Stunt=-*TG* | 0:01:26 - 0:02:35 | 0:01:09 | L3 | 9 | 5 (1, 2, 2) | Destroyed | Nomad | Grenade |
| |-xP-|-=Stunt=-*TG* | 0:02:49 - 0:02:55 | 0:00:06 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
| |-xP-|-=Stunt=-*TG* | 0:03:19 - 0:03:23 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
Blue Dispensers:(none) Blue Tele Entrances:(none) Blue Tele Exits:(none) |