Blue SGs: | | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | | [SNAFU] Mu|Dv|Ay|Ne | 0:00:12 - 0:00:30 | 0:00:18 | L2 | 0 | 1 (0, 1, 0) | Destroyed | |-xP-|mOOgLe.f$.035 | Grenade |
| [SNAFU] Mu|Dv|Ay|Ne | 0:00:43 - 0:00:53 | 0:00:10 | L1 | 0 | 1 (1, 0, 0) | Destroyed | |-xP-|mOOgLe.f$.035 | Grenade |
| [SNAFU] Mu|Dv|Ay|Ne | 0:01:00 - 0:01:16 | 0:00:16 | L2 | 0 | 1 (0, 1, 0) | Destroyed | |-xP-|-=tech=-|.DoF | Grenade |
| [SNAFU] Mu|Dv|Ay|Ne | 0:01:27 - 0:03:15 | 0:01:48 | L3 | 1 | 6 (0, 1, 5) | Destroyed | |-xP-|mOOgLe.f$.035 | Grenade |
| [SNAFU] Mu|Dv|Ay|Ne | 0:03:38 - 0:04:02 | 0:00:24 | L3 | 0 | 0 (0, 0, 0) | Destroyed | |-xP-| r^.Sirius.-rr- | Grenade |
| [SNAFU] Mu|Dv|Ay|Ne | 0:04:16 - 0:05:57 | 0:01:41 | L3 | 1 | 2 (0, 0, 2) | Destroyed | |-xP-|mOOgLe.f$.035 | Super Nailgun |
| [SNAFU] Mu|Dv|Ay|Ne | 0:06:35 - 0:07:08 | 0:00:33 | L3 | 3 | 2 (0, 0, 2) | Destroyed | |-xP-|mOOgLe.f$.035 | Super Nailgun |
| [SNAFU] Mu|Dv|Ay|Ne | 0:07:22 - 0:07:29 | 0:00:07 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |-xP-| r^.Sirius.-rr- | Grenade |
| [SNAFU] Mu|Dv|Ay|Ne | 0:08:00 - 0:10:41 | 0:02:41 | L3 | 7 | 7 (0, 1, 6) | Destroyed | |-xP-|-=tech=-|.DoF | Grenade |
| [SNAFU] Mu|Dv|Ay|Ne | 0:11:04 - 0:14:10 | 0:03:06 | L3 | 19 | 4 (0, 0, 4) | Destroyed | |-xP-|mOOgLe.f$.035 | Super Nailgun |
| [SNAFU] Mu|Dv|Ay|Ne | 0:14:26 - 0:16:01 | 0:01:35 | L3 | 1 | 1 (0, 0, 1) | Destroyed | |-xP-|-=tech=-|.DoF | Grenade |
| [SNAFU] Mu|Dv|Ay|Ne | 0:16:21 - 0:16:43 | 0:00:22 | L2 | 0 | 1 (0, 1, 0) | Destroyed | |-xP-|mOOgLe.f$.035 | Grenade |
| [SNAFU] Mu|Dv|Ay|Ne | 0:16:53 - 0:17:01 | 0:00:08 | L2 | 1 | 0 (0, 0, 0) | Destroyed | |-xP-|mOOgLe.f$.035 | Grenade |
| [SNAFU] Mu|Dv|Ay|Ne | 0:17:26 - 0:18:30 | 0:01:04 | L3 | 3 | 3 (0, 0, 3) | Destroyed | |-xP-|mOOgLe.f$.035 | Super Nailgun |
| [SNAFU] Mu|Dv|Ay|Ne | 0:18:45 - 0:23:02 | 0:04:17 | L3 | 10 | 10 (0, 0, 10) | Destroyed | |-xP-| r^.Sirius.-rr- | Grenade |
| [SNAFU] Mu|Dv|Ay|Ne | 0:23:28 - 0:23:44 | 0:00:16 | L2 | 0 | 0 (0, 0, 0) | Destroyed | |-xP-|mOOgLe.f$.035 | Super Nailgun |
| [SNAFU] Mu|Dv|Ay|Ne | 0:23:57 - 0:26:19 | 0:02:22 | L3 | 3 | 2 (0, 0, 2) | Destroyed | |-xP-|mOOgLe.f$.035 | Super Nailgun |
| [SNAFU] Mu|Dv|Ay|Ne | 0:27:18 - 0:27:42 | 0:00:24 | L2 | 0 | 1 (0, 1, 0) | Destroyed | |-xP-|mOOgLe.f$.035 | Grenade |
| [SNAFU] Mu|Dv|Ay|Ne | 0:28:11 - 0:29:14 | 0:01:03 | L3 | 3 | 1 (0, 0, 1) | Destroyed | |-xP-|mOOgLe.f$.035 | Super Nailgun |
| [SNAFU] Mu|Dv|Ay|Ne | 0:29:31 - 0:29:36 | 0:00:05 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |-xP-| r^.Sirius.-rr- | Grenade |
| [SNAFU] Mu|Dv|Ay|Ne | 0:29:45 - 0:30:00 | 0:00:15 | L2 | 0 | 0 (0, 0, 0) | End of Match | | |
Blue Dispensers: Blue Tele Entrances:(none) Blue Tele Exits:(none) |