Blue SGs: | | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | | [ redefined : CryBaby ] | 0:00:27 - 0:04:37 | 0:04:10 | L3 | 24 | 7 (0, 1, 6) | Destroyed | ZImber.AI | Super Nailgun |
| [ redefined : CryBaby ] | 0:05:09 - 0:05:31 | 0:00:22 | L2 | 6 | 0 (0, 0, 0) | Destroyed | BoCelts.AI | Super Nailgun |
| [ redefined : CryBaby ] | 0:07:03 - 0:07:20 | 0:00:17 | L2 | 0 | 1 (0, 1, 0) | Destroyed | BoCelts.AI | Grenade |
| [ redefined : CryBaby ] | 0:08:02 - 0:08:06 | 0:00:04 | L1 | 3 | 0 (0, 0, 0) | Destroyed | BoCelts.AI | Super Nailgun |
| [ redefined : CryBaby ] | 0:08:16 - 0:09:56 | 0:01:40 | L2 | 0 | 1 (0, 1, 0) | Destroyed | BoCelts.AI | Grenade |
| [ redefined : CryBaby ] | 0:10:55 - 0:11:53 | 0:00:58 | L3 | 0 | 2 (1, 1, 0) | Destroyed | BoCelts.AI | Super Nailgun |
| [ redefined : CryBaby ] | 0:12:07 - 0:12:55 | 0:00:48 | L2 | 0 | 1 (0, 1, 0) | Destroyed | BoCelts.AI | Grenade |
| [ redefined : CryBaby ] | 0:13:12 - 0:14:11 | 0:00:59 | L3 | 12 | 3 (0, 2, 1) | Destroyed | BoCelts.AI | Super Nailgun |
| [ redefined : CryBaby ] | 0:14:21 - 0:14:30 | 0:00:09 | L2 | 0 | 0 (0, 0, 0) | Destroyed | BoCelts.AI | Grenade |
| [ redefined : CryBaby ] | 0:15:09 - 0:15:39 | 0:00:30 | L2 | 5 | 2 (1, 1, 0) | Destroyed | BoCelts.AI | Grenade |
| [ redefined : CryBaby ] | 0:15:45 - 0:15:58 | 0:00:13 | L1 | 0 | 2 (2, 0, 0) | Destroyed | BoCelts.AI | Grenade |
| [ redefined : CryBaby ] | 0:16:11 - 0:17:05 | 0:00:54 | L3 | 6 | 3 (0, 1, 2) | Destroyed | BoCelts.AI | Super Nailgun |
| [ redefined : CryBaby ] | 0:17:15 - 0:17:22 | 0:00:07 | L1 | 0 | 0 (0, 0, 0) | Destroyed | BoCelts.AI | Grenade |
| [ redefined : CryBaby ] | 0:17:36 - 0:17:42 | 0:00:06 | L2 | 0 | 0 (0, 0, 0) | Destroyed | BoCelts.AI | Grenade |
| [ redefined : CryBaby ] | 0:18:38 - 0:20:55 | 0:02:17 | L3 | 3 | 3 (1, 0, 2) | Destroyed | BoCelts.AI | Super Nailgun |
| [ redefined : CryBaby ] | 0:21:01 - 0:21:27 | 0:00:26 | L3 | 0 | 3 (0, 0, 3) | Destroyed | BoCelts.AI | Grenade |
| [ redefined : CryBaby ] | 0:22:01 - 0:22:11 | 0:00:10 | L2 | 5 | 0 (0, 0, 0) | Destroyed | ZImber.AI | Super Nailgun |
| [ redefined : CryBaby ] | 0:23:02 - 0:24:33 | 0:01:31 | L3 | 3 | 1 (0, 0, 1) | Destroyed | BoCelts.AI | Grenade |
| [ redefined : CryBaby ] | 0:24:45 - 0:25:00 | 0:00:15 | L1 | 0 | 1 (1, 0, 0) | Destroyed | BoCelts.AI | Grenade |
| [ redefined : CryBaby ] | 0:25:15 - 0:25:23 | 0:00:08 | L1 | 1 | 0 (0, 0, 0) | Destroyed | BoCelts.AI | Super Nailgun |
| [ redefined : CryBaby ] | 0:25:45 - 0:26:29 | 0:00:44 | L2 | 0 | 2 (0, 2, 0) | Destroyed | ZImber.AI | Super Nailgun |
| [ redefined : CryBaby ] | 0:27:10 - 0:27:54 | 0:00:44 | L3 | 5 | 1 (0, 0, 1) | Destroyed | ZImber.AI | Grenade |
| [ redefined : CryBaby ] | 0:28:04 - 0:28:07 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | BoCelts.AI | Grenade |
| [ redefined : CryBaby ] | 0:28:25 - 0:28:32 | 0:00:07 | L1 | 0 | 0 (0, 0, 0) | Destroyed | BoCelts.AI | Super Nailgun |
| [ redefined : CryBaby ] | 0:29:17 - 0:29:49 | 0:00:32 | L3 | 2 | 1 (1, 0, 0) | Destroyed | BoCelts.AI | Super Nailgun |
Blue Dispensers: Blue Tele Entrances:(none) Blue Tele Exits:(none) |