Blue SGs: | | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | | aztec~ | 0:00:16 - 0:00:42 | 0:00:26 | L3 | 0 | 0 (0, 0, 0) | Destroyed | -:3Q:-Skull^ | Grenade |
| aztec~ | 0:00:56 - 0:01:01 | 0:00:05 | L1 | 0 | 0 (0, 0, 0) | Destroyed | -:3Q:-LiQ | Grenade |
| aztec~ | 0:01:27 - 0:01:41 | 0:00:14 | L1 | 0 | 1 (1, 0, 0) | Destroyed | -:3Q:-Skull^ | Super Nailgun |
| aztec~ | 0:03:11 - 0:03:59 | 0:00:48 | L3 | 12 | 2 (0, 1, 1) | Destroyed | -:3Q:-Skull^ | Grenade |
| aztec~ | 0:04:24 - 0:04:30 | 0:00:06 | L1 | 1 | 0 (0, 0, 0) | Destroyed | -:3Q:-Skull^ | Super Nailgun |
| aztec~ | 0:04:59 - 0:05:19 | 0:00:20 | L1 | 0 | 1 (1, 0, 0) | Destroyed | -:3Q:-Mustang | Grenade |
| aztec~ | 0:06:33 - 0:06:40 | 0:00:07 | L1 | 0 | 0 (0, 0, 0) | Destroyed | -:3Q:-LiQ | Grenade |
| aztec~ | 0:07:00 - 0:07:07 | 0:00:07 | L1 | 0 | 0 (0, 0, 0) | Destroyed | -:3Q:-Skull^ | Grenade |
| aztec~ | 0:07:27 - 0:07:53 | 0:00:26 | L2 | 0 | 0 (0, 0, 0) | Destroyed | -:3Q:-Mustang | EMP |
| aztec~ | 0:08:19 - 0:09:35 | 0:01:16 | L3 | 0 | 2 (0, 0, 2) | Destroyed | -:3Q:-LiQ | Grenade |
| aztec~ | 0:10:00 - 0:10:26 | 0:00:26 | L2 | 3 | 0 (0, 0, 0) | Destroyed | -:3Q:-LiQ | Super Nailgun |
| aztec~ | 0:11:08 - 0:11:19 | 0:00:11 | L1 | 0 | 0 (0, 0, 0) | Destroyed | -:3Q:-Skull^ | Super Nailgun |
| aztec~ | 0:11:56 - 0:12:49 | 0:00:53 | L3 | 0 | 3 (0, 2, 1) | Destroyed | -:3Q:-Mustang | EMP |
| aztec~ | 0:13:23 - 0:13:58 | 0:00:35 | L3 | 2 | 1 (0, 0, 1) | Destroyed | -:3Q:-Hoopajoo- | Nail Nade |
| aztec~ | 0:15:18 - 0:15:22 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed | -:3Q:-LiQ | Grenade |
| aztec~ | 0:15:42 - 0:16:43 | 0:01:01 | L2 | 0 | 0 (0, 0, 0) | (not logged) | | |
| aztec~ | 0:16:43 - 0:17:04 | 0:00:21 | L2 | 0 | 0 (0, 0, 0) | Destroyed | -:3Q:-LiQ | Grenade |
| aztec~ | 0:19:29 - 0:19:31 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | -:3Q:-LiQ | Grenade |
| aztec~ | 0:19:58 - 0:20:48 | 0:00:50 | L3 | 0 | 2 (0, 1, 1) | Destroyed | -:3Q:-LiQ | Grenade |
| aztec~ | 0:21:02 - 0:22:48 | 0:01:46 | L3 | 2 | 3 (0, 1, 2) | Destroyed | -:3Q:-Skull^ | Grenade |
| aztec~ | 0:23:33 - 0:23:39 | 0:00:06 | L1 | 3 | 0 (0, 0, 0) | Destroyed | -:3Q:-Hoopajoo- | Grenade |
| aztec~ | 0:24:57 - 0:25:29 | 0:00:32 | L2 | 0 | 1 (0, 1, 0) | Destroyed | -:3Q:-LiQ | Super Nailgun |
| aztec~ | 0:25:48 - 0:26:11 | 0:00:23 | L2 | 0 | 0 (0, 0, 0) | Destroyed | -:3Q:-Hoopajoo- | Grenade |
| aztec~ | 0:26:33 - 0:26:36 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | -:3Q:-LiQ | Grenade |
| aztec~ | 0:26:59 - 0:28:17 | 0:01:18 | L3 | 10 | 2 (2, 0, 0) | Destroyed | -:3Q:-LiQ | Super Nailgun |
| aztec~ | 0:28:51 - 0:29:06 | 0:00:15 | L1 | 0 | 0 (0, 0, 0) | Destroyed | -:3Q:-CoD.DoC.CoD.DoC.CoD' oq | Nailgun |
| aztec~ | 0:29:19 - 0:29:52 | 0:00:33 | L1 | 0 | 0 (0, 0, 0) | Destroyed | -:3Q:-LiQ | Grenade |
Blue Dispensers:(none) Blue Tele Entrances:(none) Blue Tele Exits:(none) |