Blue SGs: | | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | | {ED}-=Leviathan=-|30+r| | 0:00:33 - 0:00:41 | 0:00:08 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [SNAFU] volt | Super Nailgun |
| {ED}-=Leviathan=-|30+r| | 0:01:03 - 0:01:25 | 0:00:22 | L2 | 0 | 1 (0, 1, 0) | Destroyed | [SNAFU] volt | Grenade |
| {ED}-=Leviathan=-|30+r| | 0:01:51 - 0:02:18 | 0:00:27 | L1 | 3 | 0 (0, 0, 0) | Destroyed (Teammate) | |30+|Oreoman | Grenade |
| {ED}-=Leviathan=-|30+r| | 0:02:32 - 0:02:51 | 0:00:19 | L3 | 1 | 1 (0, 1, 0) | Destroyed | [SNAFU] volt | Super Nailgun |
| {ED}-=Leviathan=-|30+r| | 0:02:58 - 0:04:36 | 0:01:38 | L3 | 10 | 9 (0, 1, 8) | Destroyed | [SNAFU] volt | Grenade |
| {ED}-=Leviathan=-|30+r| | 0:04:52 - 0:04:57 | 0:00:05 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [SNAFU] volt | Grenade |
| {ED}-=Leviathan=-|30+r| | 0:05:05 - 0:05:27 | 0:00:22 | L3 | 7 | 3 (0, 2, 1) | Destroyed | [SNAFU] volt | Grenade |
| {ED}-=Leviathan=-|30+r| | 0:05:43 - 0:05:50 | 0:00:07 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [SNAFU] volt | Grenade |
| {ED}-=Leviathan=-|30+r| | 0:06:40 - 0:07:18 | 0:00:38 | L3 | 0 | 2 (0, 0, 2) | Destroyed | [SNAFU] volt | Grenade |
| {ED}-=Leviathan=-|30+r| | 0:07:36 - 0:08:20 | 0:00:44 | L3 | 9 | 3 (0, 0, 3) | Destroyed | [SNAFU] volt | Grenade |
| {ED}-=Leviathan=-|30+r| | 0:08:49 - 0:09:33 | 0:00:44 | L2 | 2 | 2 (1, 1, 0) | Destroyed | [SNAFU] volt | Super Nailgun |
| {ED}-=Leviathan=-|30+r| | 0:09:41 - 0:09:58 | 0:00:17 | L2 | 0 | 0 (0, 0, 0) | Destroyed | [SNAFU] volt | Grenade |
| {ED}-=Leviathan=-|30+r| | 0:10:42 - 0:11:03 | 0:00:21 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [SNAFU] volt | Super Nailgun |
| {ED}-=Leviathan=-|30+r| | 0:11:37 - 0:12:06 | 0:00:29 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
| {ED}-=Leviathan=-|30+r| | 0:12:12 - 0:12:40 | 0:00:28 | L2 | 0 | 1 (0, 1, 0) | Destroyed | [SNAFU] volt | Super Nailgun |
| {ED}-=Leviathan=-|30+r| | 0:12:48 - 0:13:23 | 0:00:35 | L3 | 7 | 1 (0, 1, 0) | Destroyed | [SNAFU] volt | Grenade |
| {ED}-=Leviathan=-|30+r| | 0:13:40 - 0:13:43 | 0:00:03 | L2 | 0 | 0 (0, 0, 0) | Destroyed | [SNAFU] volt | Super Nailgun |
| {ED}-=Leviathan=-|30+r| | 0:13:51 - 0:14:16 | 0:00:25 | L3 | 0 | 1 (0, 1, 0) | Destroyed | [SNAFU] volt | Grenade |
| {ED}-=Leviathan=-|30+r| | 0:15:24 - 0:15:28 | 0:00:04 | L1 | 0 | 1 (1, 0, 0) | Destroyed | [SNAFU] volt | Grenade |
| {ED}-=Leviathan=-|30+r| | 0:15:39 - 0:15:55 | 0:00:16 | L3 | 0 | 1 (0, 1, 0) | Destroyed | [SNAFU] volt | Grenade |
| {ED}-=Leviathan=-|30+r| | 0:16:22 - 0:16:50 | 0:00:28 | L3 | 3 | 2 (0, 0, 2) | Destroyed | [SNAFU] volt | Grenade |
| {ED}-=Leviathan=-|30+r| | 0:16:56 - 0:16:59 | 0:00:03 | L1 | 0 | 1 (1, 0, 0) | Destroyed | [SNAFU] volt | Grenade |
Blue Dispensers: Blue Tele Entrances: | | | Built By | Time Built - Ended | Time Up | Repaired | How Ended | Killed By | Killed With | | | {ED}-=Leviathan=-|30+r| | 0:01:23 - 0:17:18 | 0:15:55 | 1 | Detonated | | |
Blue Tele Exits: |