Blue SGs: | | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | | Ass Clenching Terror | 0:01:43 - 0:05:59 | 0:04:16 | L3 | 0 | 4 (1, 0, 3) | Destroyed | {GCC}*LeMoMe*:JC: | Super Nailgun |
| Ass Clenching Terror | 0:06:10 - 0:07:11 | 0:01:01 | L3 | 0 | 0 (0, 0, 0) | Detonated | | |
| Ass Clenching Terror | 0:07:19 - 0:09:17 | 0:01:58 | L3 | 4 | 8 (1, 0, 7) | Destroyed | {GCC}*LeMoMe*:JC: | Super Nailgun |
| Ass Clenching Terror | 0:09:52 - 0:10:34 | 0:00:42 | L3 | 0 | 2 (0, 1, 1) | Destroyed | {GCC}*LeMoMe*:JC: | Super Nailgun |
| Ass Clenching Terror | 0:11:05 - 0:16:36 | 0:05:31 | L3 | 5 | 13 (1, 1, 11) | Destroyed | DoC. 'oq | Tranq |
| Ass Clenching Terror | 0:17:09 - 0:20:00 | 0:02:51 | L3 | 3 | 4 (0, 1, 3) | End of Match | | |
Blue Dispensers: Blue Tele Entrances:(none) Blue Tele Exits:(none) |